|
|
|
|
|
lbs. |
TIME |
|
| CLOTHING | ||||||
| Boots | 12 cp | 1 sp | 1 sp | 3-4 | 3 days | Leather |
| Boots (tall) | 3 bp | 14 bp | 13 bp | 5 | 5 days | Leather |
| Cap (cloth) | 1 cp | 8 tp | 6 tp | .5 | 3 hours | |
| Cap (leather) | 3 cp | 25 tp | 2 cp | .5 | 5 hours | |
| Cloak | 7 bp | 9 bp | 10 bp | 2-3 | 1 day | Heavy Cloth |
| Coat | 13 bp | 15 bp | 17 bp | 5-9 | 2 days | |
| Gloves (cloth) | 2 cp | 15 tp | 15 tp | .5 | 1 day | |
| Gloves | 15 cp | 2 bp | 2 bp | .5 | 1 day | Heavy leather; lined |
| Harlequin Costume | 30 sp | 25 sp | 15 sp | 1.5 | 3 days | Fancy performance clothing |
| Hat | 5 bp | 6 bp | 5 bp | 1 | 1 day | Leather |
| Heavy Cloak | 30 bp | 22 bp | 2 sp | 7 | 2 days | Fur lined |
| Hood | 11 cp | 16 cp | 18 cp | .5 | .5 day | Covers head & shoulders |
| Padded Undercoat | 55 cp | 6 bp | 65 cp | 2-4 | 2 days | |
| Pants | 2 bp | 25 cp | 27 cp | 1-2 | 1 day | |
| Shirt | 25 cp | 3 bp | 3 bp | 1 | 1.5 days | |
| Surcoat | 8 bp | 9 bp | 10 bp | 1-2 | .5 days | |
| Weapon Belt | 6 bp | 5 bp | 6 bp | 1 | .5 days | Holds 2 scabbards & 3 pouches |
| LIGHTING EQUIPMENT | ||||||
| Brazier | 3 bp | 21 cp | 15 cp | 5 | 2 days | Brass; holds 1 lb of charcoal
can use wood |
| Candle | 4 cp | 4 cp | 3 cp | .25 | .5 days | Lights 20’ diameter
burns 2 hours |
| Charcoal | 25 bp | 22 cp | 27 cp | 1 | .5 days | Hot 4 hour fire |
| Fire-starting Bow | 6 tp | 8 tp | 9 tp | .5 | 1 hour | Starts fire in about 5 minutes |
| Flint and Steel | 11 cp | 1 bp | 9 cp | .5 | — | Starts fire in about 3 minutes |
| Lantern | 14 bp | 12 bp | 10 bp | 1-2 | 4 days | Lights 50’ diameter |
| Oil Flask | 4 bp | 3 bp | 3 bp | 1 | 1 day | Includes 1 pint of oil (6 hour refill) |
| Tinderbox | 2 cp | 2 cp | 2 cp | .25 | .5 hours | Wood; enough for 7 fires |
| Torch | 3 tp | 3 tp | 3 tp | 1 | 1 hour | Lights 20’ diameter (6 hours) |
| SCHOLARLY ITEMS | ||||||
| Brush (writing) | 6 cp | 5 cp | 3 cp | .25 | 4 hours | Hair, 4” stem, capped |
| Case | 3 sp | 4 sp | 3 sp | 1 lbs. | 2 days | Water-resistant leather
12”x 3” x 6” |
| Chalk (5) | 26 cp | 2 bp | 24 cp | .25 | 2 hours | 5 pieces |
| Ink | 2 bp | 14 cp | 1 bp | .25 | — | Black; non-soluble |
| Map Case | 7 sp | 5 sp | 5 sp | 2 | 6 days | Bone or leather |
| Paper (10) | 16 bp | 12 bp | 9 bp | .25 | 1 day | 10 sheets; 12”x 6” |
| Parchment (10) | 28 bp | 2 sp | 13 bp | .25 | 1 day | 10 sheets; 12”x 6” |
| Quill-pens (10) | 5 cp | 4 cp | 3 cp | .25 | 2 hours | Goose; 10 to a quiver |
| Spy Glass | 25 sp | 20 sp | 20 sp | 5 | 1 month | Magnifies 5x |
| Sundial | 5 sp | 3 sp | 2 sp | 1 | 2 days | Iron; approximate time |
| Tongs | 1 cp | 9 tp | 7 tp | .5 | 4 hours | Iron |
| Vial | 24 cp | 2 bp | 12 cp | .25 | 2 hours | Glass; holds .25 lbs. |
| MUSICAL INSTRUMENTS | ||||||
| Bagpipes | 54 bp | 6 sp | 65 bp | 3 | 1 week | Bladder & wood |
| Bell (hand) | 4 bp | 3 bp | 10 cp | .25 | 8 hours | Brass |
| Bell (chain) | 7 tp | 5 tp | 4 tp | .25 | 4 hours | Brass |
| Drum | 10 cp | 13 bp | 10 cp | 2 | 6 hours | Skin/wood; 7” in diameter |
| Flute | 3 cp | 2 cp | 10 tp | .5 | 4 days | Wood |
| Lute | 10 sp | 9 sp | 7 sp | 2 | 2 weeks | Wood |
| Whistle | 25 bp | 2 sp | 26 bp | .5 | 1 day | Wood/iron; 4” long; range 1+ miles |
| CARRYING & STORAGE EQUIPMENT | ||||||
| Backpack | 22 cp | 2 bp | 22 cp | 2-3 | 1 day | Holds 20 lbs, 1 cubic foot |
| Belt pouch | 2 cp | 4 cp | 3 cp | .2 | .5 hours | Holds 1 lb, 0.1 cubic foot |
| Bucket | 5 bp | 4 bp | 42 cp | 2-3 | 1 day | Copper. Holds 3 gal. |
| Cage (small) | 3 bp | 2 bp | 15 cp | 3 | 3 days | Wicker; 1.5 cubic feet |
| Cask | 2 sp | 24 bp | 22 bp | 5 | 1.5 days | Wood, holds 4 gallons |
| Chest (small) | 12 bp | 16 bp | 14 bp | 4 | 2 days | Wood; holds 1 cubic foot |
| Chest (medium) | 2 sp | 23 sp | 29 bp | 8 | 3 days | Wood; holds 3 cubic feet |
| Chest (large) | 5 sp | 54 bp | 59 bp | 20 | 5 days | Wood; holds 6 cubic feet |
| Chest (small) | 3 sp | 38 bp | 49 bp | 6 | 4 days | Iron; holds 1 cubic foot |
| Chest (medium) | 62 bp | 7 sp | 68 bp | 20 | 7 days | Iron; holds 3 cubic feet |
| Chest (large) | 10 sp | 13 sp | 20 sp | 35 | 12 days | Iron; holds 6 cubic feet |
| Framepack | 3 bp | 33 cp | 4 bp | 3-4 | 1.5 days | Holds 45 lbs.; 2 cubic feet |
| Quiver | 1 bp | 1 bp | 15 cp | .5 | 1 day | Holds 20 arrows or bolts |
| Sack | 7 cp | 8 cp | 8 cp | 2-3 | 2 hours | Holds 50 lbs.; 3 cubic feet |
| Saddle Bag | 9 bp | 8 bp | 9 bp | 4-6 | 2 days | Holds 15 lbs.; 1.5 cubic feet |
| Satchel | 1 bp | 1 bp | 3 bp | 1 | 1.5 hours | Holds 10 lbs.; 1/2 cubic foot |
| Scabbard (belt) | 30 bp | 25 bp | 28 bp | 1 | 1 day | Holds one weapon |
| Scabbard (shoulder) | 37 bp | 3 sp | 33 bp | 1.5 | 1 day | Holds one weapon |
| Waterskin | 8 tp | 1 cp | 9 tp | .25 | 6 hours | Holds 1 pint (weighs 1 pound, full) |
| Large Waterskin | 15 cp | 2 bp | 2 bp | 1.5 | 1 day | Holds 6 quarts (weighs12 pounds full) |
| WEAPON AMMUNITION | ||||||
| Arrows (20) | 5 bp | 4 bp | 28 cp | 3 | 1 day | For use with bow |
| Crossbow Bolts (20) | 15 bp | 11 bp | 9 bp | 3 | 2 days | For use with crossbow |
| Dart | 1 sp | 1 sp | 1 sp | .25 | 12 hours | For use in the hand-held crossbow & blowgun |
| Sling Bullet (20) | 5 tp | 3 tp | 3 tp | 1 | 1 hour | Iron |
| TOOLS & MISCELLANEOUS EQUIPMENT | ||||||
| Anvil | 10 sp | 14 sp | 20 sp | 10 | 5 days | Iron; portable |
| Bedroll (light) | 19 cp | 2 bp | 23 cp | 4-7 | .5 | Wool blanket, 2 seasons |
| Bedroll (heavy) | 6 bp | 7 bp | 8 bp | 8-11 | 1 day | Wool/fur, 4 seasons |
| Caltrops (5) | 9 bp | 8 bp | 7 bp | 1 | 1 day | Portable spike traps |
| Chain | 7 bp | 6 bp | 5 bp | 8-10 | 1 day | Iron, 10 feet |
| Chisel | 1 sp | 9 bp | 8 bp | 1 | 1 day | Iron, -2 dagger |
| Climbing Pick | 3 sp | 28 bp | 25 bp | 2 | 1 day | Iron, -1 mattock |
| Crowbar | 14 bp | 14 bp | 18 bp | 2 | 3 hours | Iron; -1 club |
| Deck of Cards | 15 cp | 1 cp | 8 tp | .5 | 2 hours | Parchment |
| Dice (2) | 8 tp | 7 tp | 5 tp | .25 | 2 hours | Bone |
| Drinking Horn | 12 bp | 1 sp | 1 sp | 1 | 1 day | Horn with pewter accents |
| Grappling Hook | 12 bp | 1 sp | 9 bp | 1 | 1 day | Iron |
| Hammer | 13 bp | 1 sp | 9 bp | 1 | 1 day | Iron; -2 mace |
| Hammock | 12 cp | 1 bp | 13 cp | 2-3 | 3 days | Rope; wood spreaders; ironhooks |
| Harness | 9 bp | 1 sp | 9 bp | 4 | 2 days | Leather/iron; includes bit andreins |
| Ice Axe | 2 sp | 3 sp | 5 sp | 3 | 1 day | Iron; +1 as a weapon |
| Ladder | 33 cp | 3 cp | 31 cp | 15 | 2 days | Wood; 10’; bears 400 lbs. |
| Kettle | 2 bp | 15 cp | 1 bp | 2 | 1 day | Bronze; holds 4 quarts |
| Lock Pick Kit | 2 sp | 1 sp | 8 bp | .5 | 2 days | +1 to picking a lock |
| Manacles | 4 sp | 3 sp | 1 sp | 2 | 1 day | Iron; 1.5’ chain; holds 2 limbs; |
| Mirror | 4 sp | 35 bp | 37 bp | .5 | 1 day | Glass/silver; 6” x 4” |
| Mug | 5 bp | 2 bp | 9 cp | 1 | 1 day | Wood/pewter |
| Nails (20) | 1 cp | 9 tp | 8 tp | .5 | 3 hours | Iron; 3” length |
| Oar | 5 cp | 6 cp | 7 cp | 4-5 | 7 hours | Wood; 6’-8’ |
| Paddle | 4 cp | 5 cp | 6 cp | 3 | 5 hours | Wood; 4’-5’ |
| Padlock | 3 sp | 23 bp | 21 bp | 1 | 1 day | Iron; with two keys |
| Pegs (10) | 8 tp | 9 tp | 1 cp | 2 | 2 hours | Wood |
| Pitons (10) | 22 cp | 2 bp | 18 cp | 2-3 | 1 day | Iron |
| Plank | 5 tp | 6 tp | 7 tp | 11-12 | 4 hours | Wood; 10’; bears 350 lbs. |
| Pole | 4 cp | 5 cp | 6 cp | 5-10 | 3 hours | Wood; 10’ |
| Pot (cooking) | 8 bp | 7 bp | 8 bp | 2-3 | 1 day | Iron; holds 2 gallons |
| Rope | 5 bp | 4 bp | 3 bp | 4-7 | 3 days | Hemp; 50’ |
| Rope (superior) | 15 bp | 12 bp | 9 bp | 2-4 | 5 days | Reinforced hemp;50’ |
| Saw | 2 sp | 23 bp | 25 bp | 2-3 | 2 days | Iron; 24”; wood tool |
| String | 5 tp | 4 tp | 3 tp | 1 | 5 hours | Cotton; 100 feet |
| Saddle | 6 sp | 5 sp | 6 sp | 10-12 | 6 days | Includes stirrups and blanket |
| Satchel | 1 bp | 1 bp | 3 bp | 1 | 1.5 hours | Holds 10 lbs.; 1/2 cubic foot |
| Spade | 2 sp | 16 bp | 17 bp | 3-4 | 1 day | Iron, wood shaft |
| Tarp | 12 cp | 1 bp | 11 cp | 3-5 | 2 hours | canvas; 5’ x 8’ |
| Tent (small) | 25 bp | 2 sp | 23 bp | 8-10 | 2 days | Canvas; 5’ x 8’; twoman |
| Tent (large) | 5 sp | 34 bp | 4 sp | 12-17 | 3 days | Canvas; 10’ x 9’; fourman |
| Wedge (staying) | 1 cp | 1 cp | 1 cp | 1 | 1 hour | Hardwood |
| Wedge (splitting) | 3 cp | 3 cp | 32 tp | 3 | 2 hours | Iron |
| Wire (10 gauge) | 1 sp | 9 bp | 8 bp | 3 | 5 hours | Iron; 100 feet |
| Whetstone | 2 tp | 2 tp | 4 tp | .25 | 1 hour |
* All cost, weights & times are average, there can and will be
variability.
Food, Goods & Services Listing
|
|
|
|
|
|
| Beer/Ale | 2 tp | 2 tp | 2 tp | Pint |
| Brandy | 12 tp | 10 tp | 15 tp | Half-pint |
| Cider | 1 tp | 1 tp | 2 tp | Pint |
| Mead | 5 tp | 5 tp | 6 tp | Pint |
| Wine | 5 tp | 6 tp | 7 tp | Pint |
| Light Meal | 3 tp | 6 tp | 1 cp | 1% chance of food poisoning* |
| Normal Meal | 5 tp | 1 cp | 2 cp | 1% chance of food poisoning* |
| Heavy Meal | 6 tp | 12 tp | 24 tp | 1% chance of food poisoning* |
| Weeks Rations | 3 cp | 5 cp | 8 cp | Normal Spoilage; 18 lbs. |
| Trail Rations | 5 cp | 1 bp | 2 bp | 1 week; preserved; 14 lbs. |
| Greatbread | 2 gp | 3 gp | 35 sp | 1 week; preserved; 4 lbs. |
| Hobgoblin Waybread** | 10 gp | 15 gp | 20 gp | 1 month; preserved; 4 lbs. |
| Poor Lodging | 6 tp | 1 cp | 14 tp | Communal sleeping |
| Average Lodging | 1 cp | 2 cp | 24 tp | Separate bedding |
| Good Lodging | 14 tp | 22 tp | 3 cp | Separate room |
| Stable | 1 tp | 2 tp | 3 tp | Includes food for beast |
| Hospitalization | — | 6 cp*** | 9 cp*** | 2x healing rate; bed, food, care |
| Library Access | — | — | 1 sp | 4 hour visit; no withdrawals |
* This risk may be increased or reduced by circumstance, or by prudent
instructions, additional payment, etc.
** This is subject to availability.
*** These are minimum contributions to the healer for the intensive
time spent with the patient.
Transportation Listing
|
|
|
|
|
MPH |
|
lbs. |
| Camel (draft) | 15 gp | 12 gp | 14 gp | 4/12 | 7’/900 | 350 |
| Camel (racing) | 35 gp | 40 gp | 45 gp | 6/24 | 7’/750 | 200 |
| Elephant | 65 gp | 50 gp | 75 gp | 8/24 | 12’/11,000 | 1000 |
| Horse (light) | 35 sp | 45 sp | 60 sp | 7/35 | 5’/800 | 200 |
| Horse (medium) | 45 sp | 60 sp | 75 sp | 7.5/38 | 6’/900 | 300 |
| Horse (heavy) | 70 sp | 80 sp | 90 sp | 5/20 | 6’+/1300 | 400 |
| Llama/alpaca | 8 gp | 7 gp | 8 gp | 7/28 | 4’/200 | 50 |
| Mule/donkey | 25 sp | 32 sp | 47 sp | 6/30 | 4’+/550 | 250 |
| Ox | 85 sp | 95 sp | 105 sp | 4/16 | 5’/2000 | 700 |
| Pony (mature) | 20 sp | 40 sp | 55 sp | 4.5/20 | 4’/500 | 180 |
| Sled dog | 1 gp | 13 sp | 2 gp | 7.5/37 | 2.5’/85 | 40 |
| Warhorse (lesser) | 15 gp | 20 gp | 30 gp | 6/30 | 6’/950 | 350 |
| Warhorse (greater) | 75 gp** | 75 gp** | 75 gp | 5/25 | 6’+/1100 | 375 |
| Coach service | 1 bp + 1 cp/mi | 1 bp + 1 cp/mi | 1 bp + 1 cp/mi | 4/16 | — | — |
| Ferry service | 1 bp + 2 cp/mi | 1 bp + 2 cp/mi | 1 bp + 2 cp/mi | 2.5/5 | — | — |
| Ship passage | 5 bp + 2 tp/mi | 5 bp + 2 tp/mi | 5 bp + 2 tp/mi | 2.5/7.5 | — | — |
| Toll charge | 1 cp | 1 cp | 1 cp | — | — | — |
| Boat (small) | 4 gp | 7 gp | 9 gp | 2.5/5 | 10’/200 | 1000 |
| Boat (medium) | 8 gp | 11 gp | 14 gp | 3/9 | 20’/800 | 4000 |
| Boat (large) | 25 gp | 40 gp | 55 gp | 2.5/7.5 | 30’/2000 | 7000 |
| Canoe | 7 gp | 8 gp | 10 gp | 3.5/10 | 15’/130 | 700 |
| Chariot (war) | 12 gp | 14 gp | 16 gp | 6/30 | 15’/400 | 400 |
| Coracle | 7 sp | 8 sp | — | 2.5/7.5 | 7’/140 | 700 |
| Dog sled | 6 gp | 7 gp | 9 gp | 6/30 | 11’+/350 | 450 |
| Handcart | 9 sp | 11 sp | 14 sp | 3/9 | 4.5’/100 | 250 |
| Horsecart (open) | 3 gp | 4 gp | 5 gp | 3.5/14 | 6’/450 | 800 |
| Ship (small) | 65 gp | 80 gp | 95 gp | 3/9 | 45’/6000 | 19,000 |
| Ship (medium) | 150 gp | 190 gp | 210 gp | 2.5/7.5 | 60’/12,000 | 35,000 |
| Ship (large) | — | 650 gp | 720 gp | 2.5/7.5 | 80’/20 | 55,000 |
| Skis | 6 cp | 7 cp | 8 cp | 6/30 | 6’/15 | 300 |
| Sledge (covered) | 1 sp | 12 cp | 15 cp | 4.5/18 | 10’/100 | 400 |
| Wagon (open) | 5 gp | 6 gp | 7 gp | 3.5/14 | 8’/600 | 1200 |
| Wagon (closed) | 8 gp | 9 gp | 10 gp | 3/12 | 9’/850 | 1300 |
* Height at shoulder level. Size reflects low to average.
** Rarely available unless purchased from lord or wealthy dealer.