WEAPON TYPE
DAMAGE
BONUS
WEAPON SIZE
HANDS TO USE
DAMAGE TYPE
COST
WEIGHT lbs.
FABRICATION 
TIME
AXES
Battle Axe +3 Large 1 Slash 13 sp 5-9 2 days
Double-Bladed Axe +4 Very Lg 2 Slash 20 sp 10 10 days
Hatchet +1 Small 1 Slash 5 sp 4-6 1 day
Hand Axe +2 Sm/Med 1 Slash 1 cp 2 1 day
Throwing Axe +1 Small 1 Slash 4 sp 1 1 day
Tomahawk +2 Small 1 Slash 4 cp 2-4 12 hours
BOWS
Composite Bow +2 Medium 2 Puncture 17 sp 2-3 14 days
Great Bow +4 Very Lg 2 Puncture 30 sp 5 10 days
Horse Bow +1 Medium 2 Puncture 7 sp 3 3 days
Long Bow +3 Large 2 Puncture 10 sp 2-3 9 days
Short Bow +1 Sm/Med 2 Puncture 6 sp 2-3 3 days
CLUBS
Club +1 Medium 1 Crush 1 cp 3-7 6 hours
Cudgel +1 Sm/Med 1 Crush 5 cp 2-4 12 hours
Great Club +2 Large 1 Crush 25 bp 7-10 12-20 hours
Spiked Club +3 Very Lg 1/2 Crush/Puncture 10 sp 15 1 day
CROSSBOWS
Hand Held Cross Bow +1 Small 1 Puncture 100 sp 1 30 days
Heavy Crossbow +4 Large 2 Puncture 25 sp 14 16 days
Light Crossbow +3 Medium 2 Puncture 11 sp 7 7 days
DAGGERS
Dagger or Dirk +1 Small 1 Slash/Puncture 3 sp 1-2 1 day
Knife +1 Small 1 Slash/Puncture 1 cp .5 12 hours
Main-Gauche +1 Small 1 Slash 12 sp 2 3 days
Stiletto +1 Small 1 Puncture 13 sp .5 1 day
Throwing Dagger +1 Small 1 Puncture 4 bp .5-1 1 day
FLAILS (Ignore Shield Bonus)
Ball & Chain +1 Medium 1 Crush 20 sp 8 2 days
     Two Balls  +2 Medium 1 Crush 30 sp 12 3 days
     Three Balls +3 Large 1 Crush 40 sp 15 4 days
Flail +1 Medium 1 Crush 19 sp 4-8 5 days
Horseman’s Flail +1 Medium 1 Crush 20 sp 4-8 4 days
Star & Chain +2 Medium 1 Crush/Puncture 25 sp 9 3 days
     Two Stars +2 Medium 1 Crush/Puncture 35 sp 12 4 days
     Three Stars +3 Large 1 Crush/Puncture 45 sp 15 5 days
War Flail +3  Very Lg 2 Crush 50 sp 13 5 days
HAMMERS
Hammer +1 Small 1 Crush 6 sp 3-5 2 days
Horseman’s  +2 Sm/Med 1 Crush 18 sp 3-5 2 days
Maul +3 Large 2 Crush 10 sp 15 1 day
War Hammer +2 Medium 1 Crush 15 sp 4-7 2 days
LANCES (Does double damage if used from the back of a charging mount)
Heavy Lance +4 Very Lg 2 Puncture 10 sp 18 1 day
Light Lance +2 Very Lg 2 Puncture 8 bp 10 1 day
Medium Lance +3 Very Lg 2 Puncture 5 sp 13 1 day
MACES
Great Mace +3 Very Lg 2 Crush 20 sp 10 3 days
Heavy Mace +2 Large 1 Crush 12 sp 8 2 days
Horseman’s Mace +1 Medium 1 Crush 10 sp 5 2 days
Light Mace +1 Medium 1 Crush 6 sp 3 2 days
Morningstar +3 Large 1 Crush/Puncture 15 sp 7-12 2 days
PICKS
Footman’s Pick +3 Medium 2 Puncture 4 sp 5-7 2 days
Horseman’s Pick +2 Medium 1 Puncture 5 sp 4-8 2 days
Military Pick +3 Medium 1 Puncture 6 sp 4-8 2 days
POLE ARMS (Can be used from one hex away)
Double Moon +4 Very Lg 2 Slash 15 sp 8-11 2 days
Gaff or Hook (on pole) +3 Very Lg 2 Puncture/Grab 1 sp 2-5 1day
Glaive +4 Very Lg 2 Slash/Puncture 6 sp 4-8 2 days
Halberd +4 Very Lg 2 Slash/Puncture 14 sp 6-9 2 days
Lucern Hammer +3 Very Lg 2 Puncture 7 sp 7-11 4 days
Military Fork +3 Very Lg 2 Puncture 5 sp 7-10 3 days
Pike +3 Very Lg 2 Puncture 7 sp 5-8 2 days
SHIELDS (Can be used to Knockdown “KD” a opponent)
Target Shield “Buckler” +1 Medium 1 Crush 35 bp 3-10 3 days
“Flat” Shield +2 Medium 1 KD/Crush 55 bp 10-20 5 days
Full Shield +2 Large 1 KD/Crush 7 sp 15-30 6 days
Spiked Buckler +2 Medium 1 KD/Puncture 4 sp 3-10 3 days
Wall Shield +3 Very Lg 1 KD 9 sp 30-50 7 days
SPEARS (When set & held with two hands; does double damage againsta charging foe)
Harpoon +2 Medium 1/2 Puncture 25 bp 4-8 1 day
Javelin +2 Medium 1/2 Puncture 3 sp 3-5 1 day
Spear +3 Med/Lg 1/2 Puncture 23 bp 3-7 1 day
Long Spear +3 Large 1/2 Puncture 4 sp 8-10 1 day
Trident +4 Large 1/2 Puncture 15 sp 4-6 2 days
STAVES
Battle Staff +2 Large 2 Crush 10 cp 6-8 12 hours
Iron Staff +3 Large 2 Crush 20 cp 7-10 1 day
Quarter Staff +2 Large 2 Crush 5 cp 3-5 1 day
Staff Sling +1 Large 2 Crush 2 cp 3 1.5 days
SWORDS
Bastard Swd./1 hand +3 Large 1 Slash 20 sp 4-6 5 days
Bastard Swd./2 hands +4 Large 2 Slash Same  as above
Broadsword +3 Med/Lg 1 Slash 10 sp 3-5 3 days
Claymore +4 Large 2 Slash 20 sp 5-10 3 days
Cutlass +3 Medium 1 Slash 9 sp 3-5 2 days
Long Sword +3 Medium 1 Slash/Puncture 18 sp 3.5-5 4 days
Rapier +2 Medium 1 Puncture 22 sp 1.5-3 5 days
Saber +3 Medium 1 Slash 9 sp 3-5 2 days
Scimitar +3 Medium 1 Slash 10 sp 3-5 3 days
Short Sword +2 Medium 1 Slash/Puncture 7 sp 2-4 2 days
Two-Handed Sword +4 Very Lg 2 Slash 20 sp 5-12 5 days
WHIPS
Scourge +1 Sm/Med 1 Slash/Entangle 2 sp 2-5 12 hours
Whip +1 Medium 1 Slash/Entangle 5 sp 2-5 1 day
ASSORTED OTHER MELEE WEAPONS
Caltrop +1 Tiny 1 Puncture 8 bp 2/10 1 day
Cestus +1 Small 1 Slash 1 sp 2 5 days
Chain +1 Medium 1 Crush 6 bp 3 1 day
Claws “Large” +1 Small 1 Slash
Claws “Small” +0 Small 1 Slash
Hands (Fists) -1 Small 1/2 Crush
Hands (Martial Arts) +0 Small 1/2 Crush
Lasso +1 Medium 2 Entangle 4 tp 3 6 hours
Sap +0 Small 1 Crush 2 cp .5 6 hours
Scythe +4 Very Lg Slash 8 sp 5-9 1 day
Sickle +2 Medium 1 Slash 6 cp 3 1 day
Spiked Gloves +0 Small 1 Puncture 5 sp 4 days
ASSORTED OTHER MISSILE WEAPONS
Blowgun-Dart +0 Medium 2 Puncture 12 sp 2 1 day
Bola +1 Sm/Med 1 Crush/Entangle 5 sp 2 1 day
Boomerang +1 Sm/Med 1 Crush 2 sp .5 12 hours
Dart +0 Small 1 Puncture 1 sp .5 12 hours
FightingNet +2 Lg/Very Lg 2 Entangle 7 sp 2-4 7 days
FishingNet +2 Lg/Very Lg 2 Entangle 1 sp 3-5 1 day
Sling +1 Sm/Med 1 Crush 9 bp .5 12 hours
Throwing Ring +0 Small 1 Slash 10 sp 1 4 days
Throwing Star +0 Small 1 Puncture 4 sp .25 1 day